Kategori | : | Ruijie & Reyee Wireless |
Kode | : | RG-RAP72Pro |
RG-RAP72Pro Reyee Wi-Fi 7 BE5040 Dual-Band Ceiling Access Point.
*Belum termasuk adaptor dan poe injector
Produk ini merupakan produk Fix Price. Pembelian produk tidak dapat menggunakan diskon apapun.
Product Highlights :
Specification
Model | RG-RAP72Pro |
Wi-Fi Standards | Wi-Fi 4: IEEE 802.11a/b/g/n Wi-Fi 5: IEEE 802.11ac Wave 2 Wi-Fi 6: IEEE 802.11ax Wi-Fi 7: IEEE 802.11be |
Spatial Streams | 2.4GHz, 2×2 MU-MIMO 5GHz, 3×3 MU-MIMO |
Data Rate | Max. throughput: 5011Mbps 2.4 GHz: 688Mbps 5 GHz: 4323Mbps |
Antenna | Built-in Antenna gain: 2.4 GHz, 2.0 dBi; 5 GHz, 3 dBi |
Channel Width | 2.4 GHz: Auto/20/40 MHz 5 GHz: Auto/20/40/80/160 MHz |
Transmit Power | 2400-2483.5 MHz, EIRP ≤ 27 dBm 5150-5350 MHz, EIRP ≤ 23 dBm 5725-5825 MHz, EIRP ≤ 23 dBm |
Service Ports | 1 x 10/100/1000BASE-T port 1 x 10/100/1000/2500BASE-T port |
Max. Clients | 512 |
Recommended Clients | 110 |
Max. SSIDs | 8 |
Operating Mode | AP mode and router mode |
Dimensions | 208mm x 208mm x 40mm (8.19in. x 8.19in. x 1.57in.)(excluding the mounting bracket) |
Installation | Ceiling-mount or wall-mount |
Power Supplies | IEEE 802.3at standard PoE or DC (12 V, 2.5 A)power supply |
Power Consumption | ≤ 30W |
Operating Temperature | 0°C to 40°C |
Storage Temperature | -40°C to 70°C |
Operating Humidity | 5% to 95% Noncondensing |
Storage Humidity | 5% to 95% Noncondensing |
Surge Protection | +/-2kV |
MTBF | >400000H |
Seluruh harga yang tercantum di atas belum termasuk PPN 11% dan biaya pengiriman.
Jika Anda membutuhkan faktur pajak untuk transaksi ini, pastikanlah bahwa Anda telah menginformasikan Nama Perusahaan dan NPWP dengan benar kepada kami sebelum melakukan order.