Brand | : | Teltonika |
Jenis | : | Router LTE |
Kode | : | RUT906 |
Harga | : | LOGIN UNTUK MELIHAT HARGA KHUSUS |
Cellular 4G router for industrial IoT applications, supporting serial interfaces RS232 and RS485, MQTT, BACnet, I/Os, Ethernet, and more. This cellular router is equipped with GNSS and failsafe features such as Dual SIM, auto-failover, and backup WAN.
Features :
DUAL SIM (Auto Switch) : 2 SIM cards, auto-switch cases: weak signal, data limit, SMS limit, roaming, no network, network denied, data connection fail, SIM idle protection.
Specification
Model | RUT901 |
MOBILE | |
Mobile module | 4G LTE Cat 4 up to 150 DL/50 UL Mbps; 3G up to 21 DL/5.76 UL Mbps; 2G up to 236.8 DL/236.8 UL kbps |
3GPP Release | Release 9 |
SIM switch | 2 SIM cards, auto-switch cases: weak signal, data limit, SMS limit, roaming, no network, network denied, data connection fail, SIM idle protection |
Status | IMSI, ICCID, operator, operator state, data connection state, network type, bandwidth, connected band, signal strength (RSSI), SINR, RSRP, RSRQ, EC/IO, RSCP, data sent/received, LAC, TAC, cell ID, ARFCN, UARFCN, EARFCN, MCC, and MNC |
SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, SMS autoreply, SMPP |
USSD | Supports sending and reading Unstructured Supplementary Service Data messages |
Black/White list | Operator black/white list (by country or separate operators) |
Band management | Band lock, Used band status display |
SIM idle protection service | When working with devices with two SIM slots, the one not currently in use will remain idle until the device switches to it, meaning that no data is used on the card until then |
APN | Auto APN |
Bridge | Direct connection (bridge) between mobile ISP and device on LAN |
Passthrough | Router assigns its mobile WAN IP address to another device on LAN |
WIRELESS | |
Wireless mode | 802.11b/g/n (Wi-Fi 4), Access Point (AP), Station (STA) |
WiFi security | WPA2-Enterprise: PEAP, WPA2-PSK, WPA-EAP, WPA-PSK, WPA3-SAE, WPA3-EAP, OWE; AES-CCMP, TKIP, Auto-cipher modes, client separation, EAP-TLS with PKCS#12 certificates, disable auto-reconnect, 802.11w Protected Management Frames (PMF) |
SSID/ESSID | ESSID stealth mode |
WiFi users | Up to 100 simultaneous connections |
Wireless Connectivity Features | Fast roaming (802.11r), Relayd, BSS transition management (802.11v), radio resource measurement (802.11k) |
ETHERNET | |
WAN | 1 x WAN port 10/100 Mbps, compliance IEEE 802.3, IEEE 802.3u, 802.3az standards, supports auto MDI/MDIX |
LAN | 3 x LAN ports, 10/100 Mbps, compliance IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX |
SYSTEM | |
CPU | Mediatek, 580 MHz, MIPS 24KEc |
RAM | 128 MB, DDR2 |
FLASH storage | 16 MB, SPI Flash |
POWER | |
Connector | 4-pin industrial DC power socket |
Input voltage range | 9 – 30 VDC, reverse polarity protection; surge protection >31 VDC 10us max |
PoE (passive) | Passive PoE over spare pairs. Possibility to power up through LAN1 port, not compatible with IEEE802.3af, 802.3at and 802.3bt standards, Mode B, 9 - 30 VDC |
Power consumption | < 2 W idle, < 7 W Max |
PHYSICAL INTERFACES | |
Ethernet | 4 x RJ45 ports, 10/100 Mbps |
I/O’s | 2 x Inputs and 2 x Outputs on 10-pin industrial socket, 1 x Digital input and 1 x Digital output on 4-pin power connector |
Status LEDs | 1 x Bi-color connection status, 5 x Mobile connection strength, 4 x ETH status, 1 x Power |
SIM | 2 x SIM slots (Mini SIM - 2FF), 1.8 V/3 V, external SIM holders, eSIM (Optional - different hardware required; contact your sales manager) |
Power | 1 x 4-pin power connector |
Input/output | 1 x 10-pin industrial socket for inputs/outputs |
Antennas | 2 x SMA for LTE, 2 x RP-SMA for Wi-Fi, 1 x SMA for GNSS |
USB | 1 x USB A port for external devices |
RS232 | 1 x DB9 socket |
RS485 | 1 x 6-pin industrial socket |
Reset | Reboot/User default reset/Factory reset button |
PHYSICAL SPECIFICATION | |
Casing material | Aluminium housing, plastic panels |
Dimensions (W x H x D) | 109.5 x 50 x 100 mm |
Mounting options | DIN rail, wall mount, flat surface (all require additional kit) |
Operating temperature | -40 °C to 75 °C |
Ingress Protection Rating | IP30 |
Operating humidity | 10% to 90% non-condensing |
REGULATORY & TYPE APPROVALS | |
Regulatory | CE, UKCA, RCM, CB, E-mark |
Standard Package Contains :
Seluruh harga yang tercantum di atas belum termasuk PPN 11% dan biaya pengiriman.
Jika Anda membutuhkan faktur pajak untuk transaksi ini, pastikanlah bahwa Anda telah menginformasikan Nama Perusahaan dan NPWP dengan benar kepada kami sebelum melakukan order.