| Brand | : | C-Data |
| Jenis | : | FTTH OLT |
| Kode | : | FDC600Y-HF1915Y |
| Harga | : | Rp 19.850.000,00 |
HF1915 CDATA series erbium-ytterbium co-doped double-clad fiber amplifier module (EYDFA) core device incorporates a high-reliability pump laser, adopts unique APC (automatic power control) and ATC (automatic temperature control) circuit, as well as software control technology, output power Stability, good environmental stability and other characteristics; unique optical path design ensures excellent optical path indicators; high stability and high precision microprocessors are used together with well-designed control software to ensure reliable system automatic adjustment, accurate display parameters, and intelligent operation.
This product can be used with FDC600Y
HF1915 series EYDFA consists of two parts: optical gain module and microprocessor control system.
Specification
| Model | FDC600Y-HF1915Y |
| CATV work wavelength | 1540 ~ 1563 nm |
| PON work wavelength | Upstream : 1260 ~ 1360 nm |
| Downstream : 1480 ~ 1500 nm; 1574 ~ 1580nm | |
| Input optical power | -5 ~ 10 dBm |
| Total output optical power | +27 ~ 33 dBm |
| Number of output ports | 8 ports |
| Output power per port | +16 ~ 23 dBm |
| Output power adjustable range | -6 ~ 0 dBm |
| Output optical power stability | ±0.2 dB |
| Polarization sensitivity | 0.2 dB |
| Polarization Mode Dispersion | 0.5 PS |
| Noise Figure | <5.5 dB (Input 3dBm) |
| Pump light leakage at input and output | <-35 dBm |
| Input Reverse Noise Power | <-30 dBm |
| Input and output reflection loss | > 45 dB |
| CNR | ≥51 dB |
| CSO | ≥60 dB |
| CTB | ≥65 dB |
| CATV optical input connector | SC/APC (Green flange) |
| PON optical input connector | SC/PC (Blue flange) |
| Mixed output connector | SC/APC (Green flange) |
| Dimensions | 440*375*44mm |
| Working temperature | -25 ~ 70 C |
| Storage temperature | -25 ~ 80 C |
| Ambient humidity | 5 ~ 90% (Non-condensing) |
| Voltage | 12V DC |
| Power consumption | <50W |
Seluruh harga yang tercantum di atas belum termasuk PPN 11% dan biaya pengiriman.
Jika Anda membutuhkan faktur pajak untuk transaksi ini, pastikanlah bahwa Anda telah menginformasikan Nama Perusahaan dan NPWP dengan benar kepada kami sebelum melakukan order.