| Brand | : | C-Data |
| Jenis | : | FTTH OLT |
| Kode | : | FD1604E-C1 |
| Harga | : | Rp 9.000.000,00 |
GPON OLT FD1604E-C1 completely meets relative standard of ITU-T G.984.x/G.988, which is 1Urack-mounted device with 1 USB interface, 4 uplink GE ports, 4 uplink SFP ports, 2 10GE uplink ports. FD1604E-C1 has 4 fixed GPON ports and 1 4 GPON port service card (optional). Each GPON port supports the splitting ratio of 1:128.

Specification
| Model | FD1604E-C1 |
| Uplink Port | Combo Port : 4* 10/100/1000M auto-negotiation Ethernet ports 4* SFP interfaces 10-Gigabit : 2* SFP+ interfaces |
| PON Port | 4* GPON / 8* GPON (Optional with FD6041T 4 PON Optional Module) |
| Physical interface : SFP slot | |
| Interface type : ITU-TG.984.2 Class B+/Class C+/Class C++ | |
| Max splitting ratio : GPON: 1:128 | |
| Management Port | 1* 100/1000BASE-Tx out-band Ethernet port 1* CONSOLE local management port |
| USB Port | 1* USB interface (It’s used to backup configuration, upgrade programandrecord log information) |
| Transmission distance | 20KM |
| Port rate | GPON: Downstream: 2.5Gbps Upstream: 1.25Gbps |
| Wavelength | Forwarding: 1490nm Receiving: 1310nm |
| Interface type | SC/UPC |
| Fiber type | 9/125μm SMF (Single Mode Fiber) |
| Light transmission power | Class B+ : +1.5 ~ +5dBm Class C+ : +3 ~ +7dBm ClassC++: +4.5 ~ +10dBm |
| Receiving sensitivity | Class B+ : -28dBm Class C+ : -30dBm Class C++: -31dBm |
| Saturation power | Class B+ : -8dBm Class C+ : -12dBm Class C++: -10dBm |
| Backplane Bandwidth | 78G |
| Power supply | AC : 100V ~ 240V 1.8A, 50/60Hz |
| Maximum Power | 49W |
| Working temperature | -15 ~ 50 C |
| Storage temperature | -40 ~ 85 C |
| Ambient humidity | 5 ~ 90% (Non-condensing) |
Seluruh harga yang tercantum di atas belum termasuk PPN 11% dan biaya pengiriman.
Jika Anda membutuhkan faktur pajak untuk transaksi ini, pastikanlah bahwa Anda telah menginformasikan Nama Perusahaan dan NPWP dengan benar kepada kami sebelum melakukan order.