| Brand | : | Huawei |
| Jenis | : | Switch Managed POE |
| Kode | : | S310-48HP4X |
| Harga | : | LOGIN UNTUK MELIHAT HARGA KHUSUS |
HUAWEI eKitEngine S310-48HP4X merupakan perangkat switch layer 2+ yang dilengkapi dengan 48 port 10/100/1000BASE-T support PoE+ (max 846W), 4 port SFP+ 10G dan pluggable power supply. Packet forwarding rate 131 Mpps dan switching capacity 176 Gbit/s.
Produk ini merupakan produk Fix Price. Pembelian produk tidak dapat menggunakan diskon apapun.

Spesifikasi
| Model | S310-48HP4X |
| Switching capacity | 176 Gbit/s |
| Packet forwarding rate | 131 Mpps |
| GE RJ45 | 48 x 10/100/1000BASE-T (PoE+) |
| 10G SFP+ | 4 (10G/1G) |
| Maximum PoE power | 846 W |
| iStack | Up to 4 switches of the same series in a stack |
| Maximum power consumption | - Without PoE: 74.66 W - Full PoE load: 991.74 W (PoE: 846 W) |
| Chassis dimensions (H x W x D) | 43.6 mm x 442.0 mm x 420.0 mm |
| Number of fans modules | 2 |
| Long-term operating temperature | -5°C to +50°C (23°F to 122°F) |
| Long-term operating relative humidity | 5% RH to 95% RH, non-condensing |
| Power supply mode | Pluggable power supply |
| Input voltage range | - AC input: 90 V AC to 290 V AC; 45 Hz to 65 Hz |
| Power supply surge protection | Differential mode: ±6 kV; common mode: ±6 kV |
| Types of fans | Built-in |
| Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
| Airflow direction | Air intake from left, front, and right and air exhaust from rear |
Seluruh harga yang tercantum di atas belum termasuk PPN 11% dan biaya pengiriman.
Jika Anda membutuhkan faktur pajak untuk transaksi ini, pastikanlah bahwa Anda telah menginformasikan Nama Perusahaan dan NPWP dengan benar kepada kami sebelum melakukan order.