Kategori | : | Discontinued |
Kode | : | ePMP-FORCE-200-25 |
Harga | : | Rp 2.720.000,00 |
The ePMP Force 200 5 GHz adds a subscriber module and point-to-point (PTP) radio to ePMP’s 5 GHz line of products and provides superior throughput of over 200 Mbps of real user data. Long range deployment is enabled by the 25 dBi antenna. Configurable Modes of operation ensure robust adaptivity to both symmetrical and asymmetrical traffic while providing high performance and round-trip latency as low as 2 – 3 ms.
SPECTRUM | |
Channel Spacing | Configurable on 5 MHz increments |
Frequency Range | 5 GHz Model: 4910 - 5970 MHz |
Channel Width | 5 | 10 | 20 | 40 MHz |
INTERFACE | |
MAC (Media Access Control) Layer | Cambium Proprietary |
Physical Layer | 2x2 MIMO/OFDM |
Ethernet Interfaced | 10/100/1000 BaseT, Compatible with Cambium PoE & Standard PoE pinouts |
Protocols Used | IPv4, UDP, TCP, IP, ICMP, SNMPv2c, HTTPs, STP, SSH, IGMP Snooping |
Network Management | HTTPs, SNMPv2c, SSH |
VLAN 802.1Q with | 802.1p priority |
PERFORMANCE | |
ARQ | Yes |
Nominal Receive Sensitivity (w/FEC) @200MHz Channel | MCS0 = -92 dBm to MCS15 = -68 dBm (per branch) |
Nominal Receive Sensitivity (w/FEC) @40MHz Channel | MCS0 = -89 dBm to MCS15 = -65 dBm (per branch) |
Modulation Levels (Adaptive) | MCS0 (BPSK) to MCS15 (64QAM 5/6) |
Quality of Service | Three level priority (Voice, High, Low) with packet classification by DSCP, COS, VLAN ID, IP & MAC Address, Broadcast, Multicast and Station Priority |
Transmit Power Range | -15 to +30 dBm (combined, to regional EIRP limit) (1 dB interval) |
PHYSICAL | |
Surge Suppression | 1 Joule Integrated |
Environmental | IP55 |
Temperature | -30°C to +60°C (-22°F to +140°F) – with radome attached maximum temperature is +47°C (+116°F) |
Weight | 2.4 GHz Model: 2.8 kg (6.2 lbs) 5 GHz Model: 2.3 kg (5.1 lbs) |
Wind Survival | 145 km/hour (90 mi/hour) |
Dimensions (Dia x Depth) | 47 cm x 28 cm (18.5 in x 11.2 in) |
Pole Diameter Range | 6.4 cm - 7.6 cm (2.5 in - 3 in) |
Power Consumption | 10 W Maximum, 5 W Typical |
Input Voltage | 10 to 30 V |
SECURITY | |
Encryption | 128-bit AES (CCMP mode) |
Seluruh harga yang tercantum di atas belum termasuk PPN 11% dan biaya pengiriman.
Jika Anda membutuhkan faktur pajak untuk transaksi ini, pastikanlah bahwa Anda telah menginformasikan Nama Perusahaan dan NPWP dengan benar kepada kami sebelum melakukan order.