Brand | : | Cambium |
Jenis | : | Wireless PTP |
Kode | : | ePMP3000L |
Harga | : | Rp 8.500.000,00 |
SPECTRUM | |
Channel Spacing | Configurable on 5 MHz increments |
Frequency Range | 4910 - 5970 MHz (exact frequencies as allowed by local regulations) |
Channel Width | 20 | 40 | 80 MHz |
INTERFACE | |
MAC (Media Access Control) Layer | Cambium Proprietary |
Physical Layer | 2X2 MIMO/OFDM |
Ethernet Interfaced | 100/1000BaseT, rate auto negotiated, 802.3at compliant & Aux SFP port |
Powering Methods Supported | 29 V PoE (included) |
Protocols Used | IPv4/IPV6 , UDP, TCP, IP, ICMP, SNMPv2c, HTTPs, STP, SSH, IGMP Snooping |
Network Management | HTTPS, SNMPv2c, SSH |
VLAN | 802.1Q with 802.1p priority |
PERFORMANCE | |
ARQ | Yes |
Nominal Receive Sensitivity (w/FEC) @20 MHz Channel | MCS0 = -89 dBm to MCS8 (256 QAM-3/4) = -66 dBm (per chain) |
Nominal Receive Sensitivity (w/FEC) @40 MHz Channel | MCS0 = -87 dBm to MCS9 (256QAM-5/6) = -64 dBm (per chain) |
Nominal Receive Sensitivity (w/FEC) @80 MHz Channel | MCS0 = -84 dBm to MCS9 (256QAM-5/6) = -59 dBm (per chain) |
Modulation Levels (Adaptive) | MCS0 (BPSK) to MCS 9 (256 QAM 5/6) |
GPS Synchronization | Yes, via Internal GPS or Cambium Sync (Internal GPS receiver contains a patch antenna; optional external antenna can be ordered separately N000900L030A.) |
Quality of Service | Three level priority (Voice, High, Low) with packet classification by DSCP, COS, VLAN ID, IP & MAC Address, Broadcast, Multicast and Station Priority, MIR/CIR support* |
LINK BUDGET | |
Antenna | 90/120 Degree 2X2 Sector Antenna (C050900D021A ) Available |
Transmit Power Range | 0 to +29 dBm (combined, to regional EIRP limit) (1 dB interval) |
PHYSICAL | |
Sector Antenna Connection | 2 x 50 ohm, RP (Reverse Polarity) SMA |
Also compatible with RF Elements Twistport™ Adaptor for ePMP | |
GPS Antenna Connection | 1 x 50 ohm, RP (Reverse Polarity) SMA; Optional external GPS Puck Antenna avaialble model N000900L030A |
Surge Suppression | 1 Joule Integrated. C000000L065A - 30V Gigabit surge suppressor recommended for optimal surge protection |
Environmental | IP67 |
Temperature | -22°F to +140°F (-30°C to +60°C) |
Power Consumption | 12 Watts |
Input Voltage | 30 Volts Nominal (14V to 30V Range) |
Weight | 0.7 kg (1.5 lbs) without brackets |
Dimensions (L x W x H) | 22.2 x 12.4 x 4.5 cm (8.75 x 4.9 x 1.75 in) without brackets |
SECURITY | |
Encryption | 128 bit AES (CCMP mode) |
Seluruh harga yang tercantum di atas belum termasuk PPN 11% dan biaya pengiriman.
Jika Anda membutuhkan faktur pajak untuk transaksi ini, pastikanlah bahwa Anda telah menginformasikan Nama Perusahaan dan NPWP dengan benar kepada kami sebelum melakukan order.